Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Diamond Sieves

Diamond Sieves
Price : 1.00 / Piece(s)
Get Best Price
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Color Metallic, Silver
Material Stainless Steel
Type Diamond Sieve
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Feature
Anti-corrosive, Corrosion Resistance, Durable, Fine Finished, High Strength, Light Weight
Condition
New
Finishing
Polished
Packaging Type
Box
Plate diameter
107 Mm, 48 Mm, 66 Mm, 80 Mm, 6 Inch & 8 Inch
Finish
Polished
Product Type
Gem Equipment and Tools
Packing Type
box
Size Chart
new 123 plate diamond sieves
Payment Terms
L/C, D/P, T/T, Western Union, MoneyGram
Delivery Time
2

Stainless steel diamond assorting sieves , accurate precision in measurements with easy handling and durability. Diamond sieves, diamond sieves jewelers tools, round hole diamond sieves and single deck diamond sieves.etc. 

\n

Different diameter sieves are available in chrome plates / steel plates & latest light weight laser drilled plates. Quality with precise accuracy for sorting polish & rough diamond sieves sizes 48 mm,66 mm,80 mm,107 mm,6 inchs & 8 inchs with 42 ,75 , 85 , 101 ,123,135 , 183 plates more. Sieves hammer & sieves tweezer with rubber coated ends used for knocking sieves during sifting.

\n

 

Yes! I am interested


Specifications

Set of Plate Nos. Approximate Stones for pcs/caret Approximate Stones for Points
ooooo 630 ct -
0 430 ct -
0 315 ct -
0 230 ct 0.5 points
0 165 ct 0.6 points
1 145 ct 0.6 points
1.5 130 ct 0.7 points
2 115 ct 0.8 points
2.5 103 ct 0.9 points
3 92 ct 1.0 points
3.5 83 ct 1.2 points
4 76 ct 1.3 points
4.5 69 ct 1.5 points
5 63 ct 1.6 points
5.5 57 ct 1.7 points
6 48 ct 2 points
6.5 38 ct 2.6 points
7 35 ct 2.7 points
7.5 30 ct 2.9 points
8 26 ct 3.8 points
8.5 22.5 ct 4.4 points
9 20 ct 5 points
9.5 18 ct 5.6 points
10 16 ct 6.4 points
10.5 14 ct 7.2 points
11 12.5 ct 8.8 points
11.5 12 ct 9.2 points
12 13 ct 9.8 points
12.5 10 ct 10 points
13 9.5 ct 11.7 points
13.5 9 ct 12.9 points
14 8 ct 14.6 points
14.5 7.5 ct 15.3 points
15 7 ct 16.5 points
15.5 6 ct 18.2 points
16 5.5 ct 19.9 points
16.5 5.25 ct 20.6 points
17 4.75 ct 23 points
17.5 4.5 ct 24.8 points
18 4.25 ct 25.6 points
18.5 4 ct 26.5 points
19 3.70 ct 29 points
19.5 3.33 ct 30 points
20 3 ct 33 points
Plate Nos. Size (mm) Plate Nos. Size (mm) Plate Nos. Size (mm)
ooooo 70 8.25 215 20.5 460
ooooo.25 72.5 8.5 220 21 470
ooooo.5 75 8.75 225 21.5 480
ooooo.75 77.5 9 230 22 490
oooo 80 9.25 235 22.5 500
oooo.25 82.5 9.5 240 23 510
oooo.5 85 9.75 245 23.5 520
oooo.75 87.5 10 250 24 530
ooo 90 10.25 255 24.5 540
ooo.25 92.5 10.5 260 25 550
ooo.5 95 10.75 265 25.5 560
ooo.75 97.5 11 270 26 570
oo 100 11.25 275 26.5 580
oo.25 102.5 11.5 280 27 590
oo.5 105 11.75 285 27.5 600
oo.75 107.5 12 290 28 610
o 110 12.25 295 28.5 620
o.5 112.5 12.5 300 29 630
1 115 12.75 305 29.5 640
1.25 117.5 13 310 30 650
1.5 120 13.25 315 30.5 660
1.75 122.5 13.5 320 31 670
2 125 13.75 325 31.5 680
2.25 127.5 14 330 32 690
2.5 130 14.25 335 32.5 700
2.75 132.5 14.5 340 33 710
3 135 14.75 345 33.5 720
3.25 137.5 15 350 34 730
3.5 140 15.25 355 34.5 740
3.75 142.5 15.5 360 35 750
4 145 15.75 365 35.5 760
4.25 147.5 16 370 36 770
4.5 150 16.25 375 36.5 780
4.75 152.5 16.5 380 37 790
5 155 16.75 385 37.5 800
5.25 157.5 17 390 38 810
5.5 160 17.25 395 38.5 820

5.75

165 17.5 400 39 830
6 170 17.75 405 39.5 840
6.25 175 18 410 40 850
6.5 180 18.25 415 41 870
6.75 185 18.5 420 42 890
7 190 18.75 425 43 910
7.25 195 19 430 44 930
7.5 200 19.25 435 45 950
7.75 205 19.5 440 46 970
8 210 19.75 445 47 990
- - 20 450 48 1010
- - - - 49 1030
- - - - 50 1050

Sieves plate for sorting Flat Diamonds Chart

0.30 mm 0.35 mm 0.40 mm 0.45 mm 0.50 mm
0.55 mm 0.60 mm 0.65 mm 0.70 mm 0.75 mm
0.80 mm 0.85 mm 0.90 mm 0.95 mm 1.00 mm
1.05 mm 1.10 mm 1.15 mm 1.20 mm 1.25 mm
1.30 mm 1.35 mm 1.40 mm 1.45 mm 1.50 mm
1.55 mm 1.60 mm 1.65 mm 1.70 mm 1.75 mm
1.80 mm 1.85 mm 1.90 mm 1.95 mm 2.00 mm
2.05 mm 2.10 mm 2.15 mm 2.20 mm 2.25 mm
2.30 mm 2.35 mm 2.40 mm 2.45 mm 2.50 mm

Descriptions

Sieves Size Set plate Sieves Size Set plate
4.8mm -mini size 23 plates (A) 10.7 mm - maximum size 42 plates (C)
42 plates (C) 55 plates (D)
75 plates (E) 75 plates (E)
6.6mm - standard size 23 plates (A) 85 plates (F)
40 plates (B) 40 plates (B)
42 plates (C) 6 inches-big size 40 plates (B)
55 plates (D) (all size chart numbers)
75 plates (E) 8 inches -big size 40 plates (B)
85 plates (F) (all size chart numbers)
80 mm - standard size 42 plates (C) 4.8 mm Sorting Flat 21 plates (K)
55 plates (D) 6.6 mm Sorting Flat 21 plates (K)
75 plates (E) 23 plates (L)
85 plates (F) 80 mm Sorting Flat 21 plates (K)
95 plates (G) 23 plates (L)
105 plates (H) 45 plates (M)
125 plates (I) 10.7 mm Sorting Flat 21 plates (K)
135 plates (J) 23 plates (L)
40 plates (B) 45 plates (M)
- - 8 Inch Sorting Flat 21 plates (K)

Looking for "Diamond Sieves" ?

Piece(s)

Explore More Products